Comprehensive guide to help you identify the sizes and colours in our range. If you would like any more information, please contact the team or request a brochure.
Standard Shelving Colours
RAL 9001
Jura White
RAL 9006
Silver
Plinth & Ticket Moulding Colours
RAL 9001
Jura White
RAL 9006
Silver
RAL 3020
Red
RAL 9005
Black
Clear/
Transparent
RAL 7015
Dark Grey
RAL 5002
Blue
RAL 6024
Green
Bracket Type | Bracket | Bracket Heavy Duty | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 Hook Adjustable | 3 Hook Adjustable | 3 Hook Non Adjustable | 4 Hook Non Adjustable | |||||||
Shelf Depth (mm) | 200 | 250 | 300 | 370 | 470 | 470 | 570 | 570 | 670 | 770 |
Axial Distance (mm) | Permissable Loads (kg) | |||||||||
665 | 130 | 120 | 110 | 100 | 90 | 170 | 150 | 180 | 160 | 200 |
1000 | 130 | 120 | 110 | 100 | 90 | 170 | 150 | 180 | 160 | 200 |
1250 | 130 | 120 | 110 | 100 | 90 | 170 | 150 | 180 | 160 | 200 |
Baseleg Type | Baseleg Height: 160mm | |||||||||
Shelf Depth (mm) | 370 | 470 | 570 | 670 | 770 | |||||
Axial Distance (mm) | Permissable Loads (kg) | |||||||||
665 | 230 | 290 | 350 | 450 | 360 | |||||
1000 | 200 | 290 | 310 | 350 | 290 | |||||
1250 | 155 | 260 | 270 | 310 | 270 |
Mean Depth 370mm |
Upright Size (mm) | Total Permissible Load (kg) |
60x30 | 250 |
80x30 | 400 |
110x30 | 600 |
Mean Depth 470mm |
Upright Size (mm) | Total Permissible Load (kg) |
60x30 | 200 |
80x30 | 350 |
110x30 | 500 |
Mean Depth 570mm |
Upright Size (mm) | Total Permissible Load (kg) |
60x30 | 150 |
80x30 | 300 |
110x30 | 450 |
Mean Depth 670mm |
Upright Size (mm) | Total Permissible Load (kg) |
80x30 | 250 |
110x30 | 400 |
Mean Depth 770mm |
Upright Size (mm) | Total Permissible Load (kg) |
80x30 | 200 |
110x30 | 400 |
If you need any more information on our product ranges, please get in touch directly with a member of the team today
Note: All Uprights supplied are 10mm longer than specified, (i.e. a 2200mm upright is supplied at 2210mm in length). Remember to allow for foot adjustment when calculating ceiling heights.
A tiered magazine bay is designed to merchandise magazines in high volume whilst maintaining a professional finish. Manufactured in a strong PETG material offering clear product visibility for maximum impact.
Component Breakdown of a Single Sided Wall Bay
Breakdown of Double Sided Gondola Bay